The draw for the 2008/09 Carling Cup First Round has been made, with 72 clubs involved and some tasty-looking ties! The road to Wembley and a pathway into European football begins here... Check out the First Round draw as well as dates for every other round!
Is Cristiano Ronaldo joining Madrid? Will Gareth Barry be a Liverpool player come the opening day of the season? Check out our transfers section. Also, we've got Champions League tickets for Rangers up for grabs here!.

| Team | Pld | Pts | |
|---|---|---|---|
| 1 | Arsenal | 0 | 0 |
| 2 | A Villa | 0 | 0 |
| 3 | Blackburn | 0 | 0 |
| 4 | Bolton | 0 | 0 |
| 5 | Chelsea | 0 | 0 |
| 6 | Everton | 0 | 0 |
| 7 | Fulham | 0 | 0 |
| 8 | Hull | 0 | 0 |
| 9 | Liverpool | 0 | 0 |
| 10 | Man City | 0 | 0 |
| Team | Pld | Pts | |
|---|---|---|---|
| 11 | Man United | 0 | 0 |
| 12 | Middlesbro | 0 | 0 |
| 13 | Newcastle | 0 | 0 |
| 14 | Portsmouth | 0 | 0 |
| 15 | Stoke | 0 | 0 |
| 16 | Sunderland | 0 | 0 |
| 17 | Tottenham | 0 | 0 |
| 18 | West Brom | 0 | 0 |
| 19 | West Ham | 0 | 0 |
| 20 | Wigan | 0 | 0 |


Which is the tastiest-looking tie in the First Round of the Carling Cup?
